In order to be transparent in the context of the current voluntary funding arrangements, and as established in our Donation FAQs, GambleAware publishes details of donations and pledges received from those that derive an income from gambling in Britain.
The RGSB estimates that GambleAware requires a minimum of £10 million in voluntary donations in 2018/19 to deliver its current responsibilities under the National Responsible Gambling Strategy. In order to raise this amount, we ask all those who profit from gambling in Britain to donate annually a minimum of 0.1% of their annual Gross Gambling Yield (GGY) directly to GambleAware. We ask those with an annual gross gambling revenue of less than £250,000 per annum to donate a minimum of £250. (Information on how to calculate the recommended annual contribution to GambleAware can be found here).
Total amount of money pledged and received by GambleAware as voluntary donations from the gambling industry (excluding regulatory settlements) in Quarter 1, 2 and 3 (April to December 2018): £7.8M.
Please see below a list of those that donated or formally pledged* their support to GambleAware by 31 December 2018.
On behalf of all those that benefit from their funding, we would like to thank our supporters once again for their much-valued support.
* All those who profit from gambling in Britain can formally pledge to GambleAware by completing, signing and returning our 2018/19 donation form. Please note that in addition to the pledges formally received, a number of operators have kindly confirmed in writing their intention to support GambleAware in 2018/19 and will confirm the quantum of their donations in the coming months.
Donations Received in Quarter 1, 2, and 3, 2018/19
Operator | Gambling Commission's Reference(s) | Donation(s) Received | Notes |
24 Seven Gaming Ltd | 35069 | £250 | |
777's Leisure Ltd | 32564 | £250 | |
7s Above Limited | 37798 | £250 | |
A Walker Bookmakers | 897 | £250 | |
A&S Leisure Group Ltd (Napoleons Casinos) | 1146 | £16,624 | |
A1 Amusement Services Limited | 43590 | £50 | |
ABC Leisure (machines) Ltd | 10238 | £250 | |
Abergavenny Coin & Leisure | 5669 | £100 | |
Actionaid | 6025 | £2,800 | |
Adoptit Publishing Limited | 45515 | £250 | |
ADP Gauselmann Gmbh | 36910 | £3,000 | |
Affordable Leisure UK Ltd | 5960 | £60 | |
Afton Bookmakers Ltd | 34348 | £100 | |
AG Communications Limited | 39483 | £250 | |
AG Software Limited | 39675 | £250 | |
Ainsworth Game Technology Alderney Limited | 40260 | £1,085 | |
AJ Automatic MacHine Company Ltd | 5681 | £250 | |
Alan Davis Automatics | 5447 | £250 | |
Alea Gaming Limited | 47882 | £2,160 | |
Alloa Amusements | 631 | £250 | |
Alpha Automatics | 26075 | £50 | |
Amatic Industries Gmbh | 47992 | £250 | |
Amuse East London Ltd | 31647 | £750 | |
Amusement Caterers (Sheffield) Ltd | 5480 | £250 | |
Amusement Leisure | 33565 | £250 | |
Amusement Machine Hire (Scotland) Ltd | £100 | ||
Amusement Machine Services Ltd | 30017 | £250 | |
Anakatech Interactive Limited | 48789 | £1,500 | |
Anakatech Limited | 48788 | £250 | |
Angel Leisure | 1388 | £250 | |
Angling Trust Limited | 30460 | £500 | |
Annatar Limited | 39415 | £5,000 | |
Ansta Limited | 42985 | £100 | |
Anthony Hutcheon | 513 | £56 | |
Apollo Bookmakers Ltd | 28210 | £250 | |
Apollo Entertainment Limited | 38620 | £42,577 | |
Apple Leisure Limited | 53673 | £25 | |
Apricot Investments | 39073 | £46,000 | |
Argyll Entertainment AG | 45143 | £4,000 | |
Argyll Entertainment AG | 45143 | £4,000 | |
Aristocrat Technologies Europe Ltd | 2602 | £500 | |
Aristomatics (Pontefract) Ltd | 5563 | £250 | |
Asap Italia Srl | 45720 | £250 | |
Ashcroft Bookmakers Ltd | 2055 | £500 | |
Associated Brewery Leisure Services Limited | 5949 | £50 | |
Auto Amusements Ltd | 5539 | £200 | |
Away Resorts Ltd | 8295 | £1,250 | |
B&E Parkin Leisure Ltd | 1469 | £250 | |
Bandai Namco Amusement Europe Limited | 25360 | £3,454 | |
Bandmatic Ltd | 5431 | £50 | |
Barclay Entertainment Ltd | 1348 | £100 | |
Bede Gaming Ltd | 33560 | £5,125 | |
Bellcoin Holdings Ltd | 41626 | £250 | |
Benford Automatic Co Ltd | 5437 | £250 | |
Best Bets | 33444 | £5 | |
Bestbet Limited | 44117 | £250 | |
Bet365 | 39584; 38721; 39563 | £868,000 | |
Betcom Ltd | 18294 | £500 | |
Betfriend Limited | 45552 | £250 | |
Betgenius Limited | 50307 | £1,000 | |
Bethard Group Limited | 49386 | £1,500 | |
BetIndex Limited | 43061 | £250 | |
Betit Operations Limited | 39482 | £4,779 | |
Betit Operations Limited | 39482 | £250 | |
Betpoint Group UK Limited | 39522 | £179 | |
Betsid Limited | 35597 | £1,413 | |
Better Collective | £17,700 | ||
Betulike Limited | 46307 | £250 | |
Betway Limited | 39372 | £132,800 | |
BH Enterprises Limited | 5708 | £50 | |
Big Deal Games UK Ltd | 3057 | £50 | |
Big Red Amusements Ltd | 39881 | £200 | |
Big Time Gaming PTY Limited | 38696 | £5,000 | |
Billy Bongo | 28576 | £71 | |
Billy Manning Ltd | 1434 | £286 | |
Binary (Europe) Ltd | 39495 | £250 | |
Binary (IOM) Ltd | 39172 | £757 | |
Binary (IOM) Ltd | 39172 | £541 | |
Black Cow Technology Limited | 37140 | £250 | |
Blasemere Ltd | 1183 | £250 | |
Blue Anchor Leisure Ltd | 2583 | £1,000 | |
Blue Ribbon Software Malta Limited | 50898 | £200 | |
Blue Star Planet Ltd | 43173 | £3,023 | |
Blue Star Planet Ltd | 43173 | £2,480 | |
Blue Star Planet Ltd | 43173 | £2,410 | |
Blueprint Gaming Ltd | 6516 | £18,000 | |
Blueprint Operations Limited | 42951 | £13,000 | |
Blueprint Technologies (Gibraltar) Limited | 50540 | £1,500 | |
Blueprint Technologies Limited | 46013 | £2,500 | |
BML Group Limited | 39579 | £7,601 | |
Bob Rudd Leisure Ltd | 5632 | £500 | |
Bognor Pier Leisure Limited | 1301 | £250 | |
Booths Leisure LLP | 2714 | £250 | |
Border Bingo Clubs Ltd | 2061 | £620 | |
Boulevard Amusements | 3392 | £250 | |
Bournemouth Borough Council - Tourism & Corporate Communications | 2214 | £1,791 | |
Brean Leisure Park Ltd | 5408 | £50 | |
Brenland Leisure Ltd | 5571 | £150 | |
Brian Clarkson | 2565 | £25 | |
Bridge Phonographics Ltd | 11579 | £40 | |
Britannia Jinky Jersey Ltd T/A Pontins | 29505 | £2,424 | |
Britbet Racing LLP | 51021 | £2,500 | |
Broadway Gaming Ltd | 39075 | £10,560 | |
C & C Leisure Ltd | 50222 | £250 | |
C Patrick Evans Entertainments Ltd | 3525 | £200 | |
C&R Ltd | 2324 | £458 | |
C.C. Leisure Ltd | 2381 | £550 | |
CalMac Ferries Ltd | 3413 | £1,500 | |
Camp & Furnace Ltd | 47198 | £500 | |
Canal and River Trust | 49169 | £1,500 | |
Carey Leisure Ltd | 49246 | £250 | |
Carpbond Ltd | 19504 | £250 | |
Cascading Leisure Centre Ltd | 1344 | £650 | |
Castle Leisure Ltd | 1998 | £17,000 | |
Casumo Services Limited | 39265 | £27,026 | |
Central Automatics | 2288 | £60 | |
Central Automatics South | 33220 | £50 | |
Century Casino Bath Limited | 44816 | £500 | |
Christopher Mordey and Son | 45593 | £250 | |
Clockfair Ltd | 1731 | £4,667 | |
Club 2000 Bingo Ltd | 2184 | £250 | |
Club Amusements Ltd | 29764 | £250 | |
Clyde Leisure Ltd | 1212 | £999 | |
Clyde Leisure Ltd | 1212 | £500 | |
Coin Games Limited | 5834 | £250 | |
Coinfactory Ltd | 20111 | £250 | |
Cointron Amusements | 637 | £287 | |
College Racing (Beckenham) Ltd | 3289 | £100 | |
Colossus (IOM) Limited | 41116 | £250 | |
Comrie Leisure Ltd | 2978 | £250 | |
ComTrade Programske Resitve DOO | 25830 | £1,993 | |
Connaught Bingo Club | 36948 | £832 | |
Continental Gaming Malta Limited | 39347 | £250 | |
Coral Beach Leisure | 2795 | £1,000 | |
Corbett Bookmakers Ltd | 1950 | £3,750 | |
Corbett Bookmakers Ltd | 1950 | £3,750 | |
Corbett Bookmakers Ltd | 1950 | £3,750 | |
Core Gaming Limited | 40618 | £500 | |
Cosmic Video Amusements | 1048 | £250 | |
Countgrade Ltd | 1432 | £1,048 | |
County Amusements | 2878 | £15 | |
Covertravel Ltd | 3212 | £250 | |
Cowells-Arrow Bingo Company | 8838 | £250 | |
Crown Aspinalls London | 2142 | £43,397 | |
Crown Bingo | 2589 | £1,250 | |
Crown Leisure Ltd | 2579 | £7,500 | |
Cullis's Amusements | 311 | £500 | |
Cyclists' Touring Club | 34954 | £500 | |
D&d Amusements Ltd | 600 | £100 | |
Dalmoon Ltd | 29630 | £250 | |
Dart Amusements Limited | 40919 | £10 | |
David Pluck (North West) Ltd | 2108 | £250 | |
Dazzletag Entertainment Ltd | 39358 | £1,500 | |
Dealpraise Ltd | 2872 | £60 | |
Deeside Bookmakers Ltd | 286 | £250 | |
Dench eGaming Solutions Limited | 51978 | £250 | |
Diamond Games Ltd | 26529 | £150 | |
Disabled Motoring UK | 4849 | £20 | |
Diverse Abilities Plus | 43116 | £80 | |
DMC Leisure | 5687 | £100 | |
Done Brothers (Cash Betting) Ltd T/A Betfred | 1058 | £25,000 | |
Double Diamond Gaming Ltd, T/A Rainbow Casino Ltd | 23761 | £21,224 | |
Doubleday Automatics | 1168 | £250 | |
Douglas-White & Gosai Limited | 48727 | £500 | |
DP Leisure Limited | 45682 | £575 | |
Draftkings Inc | 42475 | £2,352 | |
Dransfield Novelty Company Ltd | 5486 | £17,000 | |
DreamIT GmbH | 40735 | £250 | |
DreamIT GmbH | 40735 | £250 | |
Dumarca Gaming LTD | 39408 | £46,784 | |
Dunston Social Club & Institute Limited | 46306 | £250 | |
Dusk Till Dawn Ltd | 2353 | £1,632 | |
Dynamic Gaming Ltd | 5818 | £250 | |
E&D Leisure Ltd | 39911 | £5 | |
Easi Games Ltd | 26358 | £250 | |
East Kent Leasing Ltd | 34401 | £500 | |
Eastbourne Sovereign Rotary Club | 21900 | £250 | |
Eaton Gate Gaming Limited | 44448 | £3,800 | |
Eb & K Newton | 2755 | £250 | |
Eden Bookmakers | 2151 | £3,000 | |
Edict eGaming GmbH | 39835 | £500 | |
Electrical Industries Charity | 20387 | £250 | |
Electrocoin Automatics Ltd | 1141 | £500 | |
Electrocoin Sales Ltd | 1143 | £500 | |
Elite Coin Equipment | 35406 | £50 | |
Ellmount Gaming Limited | 39458 | £500 | |
Enigma Gaming Ltd | 7103 | £100 | |
Eurotek Designs Ltd | 18568 | £250 | |
Evolution Malta Holding Ltd | 39002 | £10,000 | |
Excel Gaming Limited | 40536 | £275 | |
Eyecon Alderney Limited | 39227 | £1,575 | |
Eyecon Alderney Limited | 39227 | £1,542 | |
Eyecon Alderney Limited | 39227 | £1,412 | |
F Simmonds & Sons | 40652 | £280 | |
Fair City Amusements Ltd | 609 | £750 | |
Fair Games UK Ltd | 2557 | £354 | |
Family Amusements Ltd | 1452 | £1,500 | |
Family Leisure Holdings Ltd | 1875 | £1,250 | |
Fan Hub Media UK Limited | 45334 | £350 | |
Fatcat Softworks Limited | 49269 | £250 | |
Federation of Racecourse Bookmakers | £5,000 | Donation made on behalf of racecourse bookmakers (list of racecourse bookmakers covered by the donation not provided) | |
Festival Leisure Ltd | 3581 | £200 | |
Fesuge Limited | 38904 | £100 | |
First 1 Club | 33366 | £250 | |
Five Leisure | 2568 | £250 | |
Fletcher Automatics (Rednal) Ltd | 3247 | £250 | |
Fletcher Automatics (Rednal) Ltd | 3247 | £250 | |
Flutters Bingo Ltd | 51163 | £500 | |
Fortunes Casino Slots Ltd | 36322 | £250 | |
Frank Booth & Sons Ltd | 2699 | £250 | |
Freddie Williams Bookmakers | 24051 | £250 | |
Friends Of Kiwi Association | 4757 | £100 | |
FSB Technology (UK) Ltd | 22201 | £8,803 | |
Full House Bingo Ltd | 2428 | £250 | |
Fuller, Smith & Turner plc | £1,000 | ||
Future Leisure Limited | 36646 | £300 | |
Gaiety (Clacton) Ltd | 2866 | £60 | |
Gallagher's Amusements | 1340 | £50 | |
Gambit Leisure | 5545 | £250 | |
Gambling Compliance | £2,500 | ||
Game World Ltd | 1137 | £250 | |
Gamecode Ltd | 45449 | £250 | |
Gameiom Technologies Limited | 46360 | £1,000 | |
Games Incorporated Limited | 41811 | £250 | |
Gamesys Ltd | 3439, 38905 | £437,000 | |
Gaming Centres Limited | 37092 | £250 | |
Gaming International Ltd | 1698 | £300 | |
Gamma Growth Inc | 42490 | £250 | |
GB AUTOMATICS LTD | 48554 | £250 | |
GBE Technologies | 41420 | £500 | |
Genesis Games Ltd | 5854 | £500 | |
Genesis Global Limited | 45235 | £5,000 | |
Genii Limited | 39331 | £250 | |
George Simmons Racing Ltd | 2323 | £250 | |
Gfm Holdings Ltd | 9657 | £1 | |
Glasgow Children's Hospital Charity | 31412 | £20 | |
Glasgow Children's Hospital Charity | 31412 | £20 | |
Global Cash Access | £25,000 | ||
Global Gaming Ventures (Leeds) Limited / Victoria Gate Casino | 43603 | £10,360 | |
Golden Sands Amusements / D J and P A Harvey | 980 | £250 | |
Gomersal Properties Ltd | 898 | £683 | |
Gondola Services / The Zone/Local Leisure | 32900 | £350 | |
Grand Appeal Society | 4932 | £100 | |
Grand Pier (Teignmouth) Ltd | 1331 | £250 | |
Grandspan Ltd | 307 | £500 | |
Grandstand Racing | 43731 | £250 | |
Grange Valley Amusements | 5900 | £500 | |
Graves (Cumberland) Ltd | 751 | £4,700 | |
Grinder Limited | 39319 | £250 | |
Grosvenor Casinos (GC) Ltd | 34161 | £27,550 | |
Grosvenor Casinos (GC) Ltd | 34161 | £27,550 | |
Grosvenor Casinos (GC) Ltd | 34161 | £27,550 | |
Grosvenor Casinos (GC) Ltd | 34161 | £27,550 | |
Grosvenor Casinos Limited | 614 | £53,100 | |
Grosvenor Casinos Limited | 614 | £53,100 | |
Grosvenor Casinos Limited | 614 | £53,100 | |
Grosvenor Casinos Limited | 614 | £53,100 | |
GrosvenorCasinos.com | 38750 | £5,875 | |
GrosvenorCasinos.com | 38750 | £5,875 | |
GrosvenorCasinos.com | 38750 | £5,875 | |
Gs Gaming Ltd | 34078 | £250 | |
Gs Gaming Ltd | 34078 | £250 | |
GS Technology Limited | 47385 | £1,000 | |
GVC Holdings PLC | £365,000 | ||
GVC Holdings PLC | £365,000 | ||
GVC Holdings PLC | £365,000 | ||
H Backhouse (Baker Street) Ltd | 304 | £1,368 | |
Hampshire and Isle Of Wight Opportunity Society Ltd | 4834 | £250 | |
Hampshire Leisure | 42874 | £250 | |
Hampshire Leisure | 42874 | £250 | |
Happy Days | 38509 | £250 | |
Happy Days | 38509 | £250 | |
Harbour Amusements (Cornwall) T/A Patsea | 1512 | £440 | |
Harbour Amusements (Cornwall) T/A Patsea | 1512 | £429 | |
Harbour Lights Amusements | 29649 | £100 | |
Harbour Park Ltd | 103 | £250 | |
Harker Leisure Ltd | 812 | £250 | |
Harpridge Ltd T/A MP Leisure | 5577 | £20 | |
Harris Amusements / Ticketgrange Ltd | 657 | £3,622 | |
HB Leisure Ltd | 2457 | £1,750 | |
Hc Terminals Ltd | 48333 | £250 | |
Hero Gaming | 48300 | £1,062 | |
Herts Leisure | 27468 | £50 | |
Highfield Builders Contractors Ltd T/A New Pastimes | 1384 | £250 | |
Hippodrome Casino Limited | 29471 | £50,000 | |
HM Leisure | 5767 | £50 | |
Holborn Fundraising Society | 5192 | £250 | |
Holdsworths Amusements | 1217 | £250 | |
Horseworld Trust | 40824 | £25 | |
Hospice Lotteries Association | £750 | Donation made on behalf of their members (list of members covered by the donation not provided) | |
I&J Leisure Ltd | 28116 | £250 | |
Iforium Limited | 42707 | £400 | |
IGamingCloud Limited | 44073 | £2,602 | |
IGT UK Gaming Ltd | 41794 | £27,000 | |
IGT UK Gaming Ltd | 41794 | £17,260 | |
IGT UK Interactive Ltd | 41794 | £1,000 | |
Iludo Ltd | 34439 | £250 | |
Iludo82 Limited | 39799 | £250 | |
In Touch Amusement Ltd | 27430 | £291 | |
Incentive Group Limited | 37887 | £70 | |
I-neda Ltd | 33776 | £928 | |
Inspired Gaming Group Ltd | 1090 | £25,000 | |
Inspired Technology (Yorkshire) Limited | 39889 | £250 | |
Intellectual Property and Software Limited | 38849 | £1,785 | |
Intouch Games Ltd | 2091 | £3,500 | |
Intouch Games Ltd | 2091 | £3,500 | |
Intouch Games Ltd | 2091 | £3,500 | |
Intouch Games Ltd | 2091 | £3,500 | |
Intouch Games Ltd | 2091 | £1,750 | |
Intouch Games Ltd | 2091 | £1,750 | |
Intouch Games Ltd | 2091 | £1,750 | |
Intouch Games Ltd | 2091 | £1,750 | |
Inventive Dragon Limited | 48954 | £5,188 | |
ioSport Group Limited | 49820 | £250 | |
I-pools Ltd | 36290 | £250 | |
Isis Leisure | 26093 | £75 | |
Island Entertainments Ltd | 24574 | £250 | |
J&C Blackburn | 33269 | £50 | |
J&J Norman LLP | 566 | £47 | |
J&J Vending Ltd T/a Guildford Automatics | 29964 | £350 | |
J&L Leisure (amusements) Ltd | 1826 | £500 | |
JA Sportsbook Limited | 38598 | £1,000 | |
James O'Brien's Pleasure Fairs | 1328 | £303 | |
James Steven Wiley | 7287 | £250 | |
Jaxx UK Ltd | 1760 | £500 | |
Jaybee Leisure (Leigh) Ltd | 2707 | £500 | |
Jeff Mabey Ltd | 141 | £170 | |
Jem Racing | 1325 | £800 | |
JNC Enterprises Ltd | 5581 | £250 | |
Joe Jennings (Harlow) Ltd | 34228 | £2,141 | |
John Humphreys | 30306 | £50 | |
John Icke Automatics Ltd | 5828 | £250 | |
Johnny's Entertainments (Tyneside) Ltd T/A JET Ltd | 2317 | £1,000 | |
JP Walter Ltd | 5975 | £25 | |
JRS Leisure Ltd | 1514 | £250 | |
JSM2013 Ltd T/a Pleasure Fair Amusements | 34746 | £100 | |
JSP Leisure Ltd | 1023 | £250 | |
JSP Leisure Ltd | 1023 | £250 | |
JUNGLE X UK LTD | 46217 | £250 | |
K Johnson Bookmakers | 864 | £275 | |
Kambi Services Ltd | 39076 | £1,700 | |
Keith Cooke / TA Lucky Strike Amusements | 2982 | £50 | |
Keith Larcombe T/A Union Automatics | 5598 | £100 | |
Ken Joynes & Son Ltd | 2231 | £250 | |
Kingdom Amusements | 1329 | £87 | |
Kings Bingo and Social Club | 1249 | £250 | |
Kingsmith Leisure | 48487 | £25 | |
Kingston Leisure Ltd | 3221 | £250 | |
Knight's Amusements | 2783 | £250 | |
KTO Ltd | 35216 | £250 | |
KW Reader & Sons Ltd | 3317 | £250 | |
L&S Sporting | 1887 | £60 | |
Lakeland Leisure | 5637 | £50 | |
Leisure Automatics T/A Carousel | 1864 | £362 | |
Leisure Electronics Ltd | 2016 | £250 | |
Leisure Entertainment Holders Ltd | 25146 | £500 | |
Leisure Worldwide Ltd | 2024 | £250 | |
Leisureline Amusement Services Ltd | 20343 | £250 | |
Leisuretec Gaming | 21985 | £60 | |
LeoVegas Gaming Ltd | 39198 | £56,591 | |
LeoVegas Gaming Ltd | 39198 | £8,237 | |
Les Croupiers Casino Ltd | 1800 | £4,819 | |
Les Croupiers Casino Ltd | 1800 | £4,805 | |
Les Russell | 821 | £20 | |
Liam Taylor Turf Accountants | 26747 | £50 | |
Lincoln Gaming Ltd | 5702 | £250 | |
Little wheel Ltd | £1,000 | ||
Little wheel Ltd | £1,000 | ||
Little wheel Ltd | £1,000 | ||
Little wheel Ltd | £1,000 | ||
Lloyd's Leisure | 19839 | £100 | |
Logic Leisure | 8972 | £120 | |
Longfleet Ltd T/A Cookes Amusements | 481 | £520 | |
Lordsdale Bognor Seafront Limited | 50256 | £638 | |
Lordsdale Estates Ltd T/A Cassino | 1194 | £250 | |
Lordsdale Littlehampton Limited | 50257 | £250 | |
Lordsdale Worthing Limited | 50255 | £333 | |
Lotto Network Ltd | 35830 | £500 | |
Lucky 8 Ltd | 1799 | £300 | |
Lucky Star Amusements Ltd | 40857 | £250 | |
Luxury Future Ltd | 1639 | £250 | |
Lynchpin Leisure Ltd | 23491 | £500 | |
Lyons Holiday Park Limited | 37272 | £1,262 | |
M Cook Bookmakers | 43632 | £200 | |
M&D Leisure Ltd | 743 | £250 | |
M&G Bookmaker | 825 | £40 | |
Mac Automatics Ltd | 5554 | £150 | |
Magellan Robotech Limited | 936 | £1,000 | |
Maine Amusements Ltd | 5844 | £250 | |
Majestic Bingo Limited | 36925 | £3,653 | |
Majestic Bingo Limited | 36925 | £3,653 | |
Majestic Bingo Limited | 36925 | £3,653 | |
Manning Amusement Parks Ltd | 604 | £250 | |
Manning Amusement Parks Ltd | 604 | £250 | |
Mansion Europe Holdings Limited | 39448 | £54,000 | |
Mansion Europe Holdings Limited | 39448 | £30,000 | |
Mansion Europe Holdings Limited | 39448 | £129 | |
Maple International Ventures Limited | 51833 | £250 | |
Mark Jarvis Ltd | 794 | £11,736 | |
Martin Davies | 2627 | £250 | |
Marvelgold Ltd | 571 | £50 | |
Masons Amusements (Cleveleys) Ltd | 1300 | £50 | |
Masterson Leisure Ltd | 5805 | £250 | |
Masterson Leisure Ltd | 5805 | £250 | |
Maxi Coin Ltd | 27435 | £50 | |
Maxine Armitage and Stuart Anthony Brown | 41571 | £250 | |
McBurney Racing | 568 | £50 | |
Meadow Court Stadium Ltd | 2981 | £250 | |
Mecca Bingo Ltd | 2396 | £44,800 | |
Mecca Bingo Ltd | 2396 | £44,800 | |
Mecca Bingo Ltd | 2396 | £44,800 | |
Mecca Bingo Ltd | 2396 | £44,800 | |
MeccaBingo.com | 38750 | £15,600 | |
MeccaBingo.com | 38750 | £15,600 | |
MeccaBingo.com | 38750 | £15,600 | |
Mediastream AG | 44553 | £93 | |
Megabet UK Limited | 915 | £8,632 | |
Megabet UK Limited | 915 | £8,354 | |
Meningitis Research Foundation | 4796 | £250 | |
Meridian Gaming Limited | 39234 | £250 | |
Meridian Leisure Services Direct Ltd | 5665 | £250 | |
Meta Games Universal Limited | 49178 | £250 | |
Metrobet Bookmakers Ltd | 20443 | £250 | |
Michael Raven | 2133 | £10 | |
Midnight Gaming Limited | 36626 | £250 | |
Missionbell Ltd | 2389 | £450 | |
MJS Amusements Ltd | 1471 | £250 | |
Mkodo Limited | 41336 | £250 | |
More Tech Group Limited | 49411 | £250 | |
More Tech Group Limited | 49411 | £250 | |
More Tech Group Limited | 49411 | £250 | |
Mosaic Fulfilment Solutions Ltd | 41799 | £250 | |
Moto Hospitality Ltd | 2505 | £13,500 | |
Mr & Mrs D Scott T/A Limelight Amusements | 1927 | £150 | |
Mr Green Limited | 39264 | £9,800 | |
Mr P's Classic Amusements Limited | 41549 | £250 | |
Mr Rigby's Leisuretime Ltd | 27216 | £510 | |
MSL Leisure Ltd | 904 | £250 | |
MT SecureTrade Limited | 39575 | £11,049 | |
Mutuel Play Limited | 49781 | £340 | |
MyLotto24 Ltd | 4578 | £2,000 | |
Namco UK Ltd | 2098 | £4,905 | |
National Autistic Society | 4729 | £100 | |
Nektan (Gibraltar) Ltd | 39107 | £1,500 | |
NetBet Enterprises Limited | 39170 | £10,000 | |
NetPlay TV Group Ltd | 39144 | £1,555 | |
Netshell Limited | 48289 | £434 | |
Netted Ltd | 28878 | £250 | |
Network Resource Management Ltd | 5291 | £850 | |
New Globe Bingo & Social Club Ltd | 1378 | £920 | |
Neways Automatics | 5724 | £100 | |
Newton Leisure (Scotland) Ltd | 1519 | £50 | |
Newtown Racing Ltd | 31611 | £250 | |
Nicholas Rickards | 8332 | £30 | |
Nottingham Greyhound Stadium Ltd | 959 | £537 | |
Nottingham Imperial Order Of Oddfellows Club & Institute | 6520 | £40 | |
Nottingham University Business School | £600 | ||
N-Serve Limited | 47776 | £280 | |
O Kay Automatics Ltd | 5422 | £100 | |
Oakwood Amusements | 5674 | £200 | |
Oakwood Leisure | 28112 | £50 | |
Old Ben Lotteries Ltd | 5007 | £50 | |
Olympia Amusement Centre Ltd T/A Leisure 2000 | 1117 | £500 | |
P&J Amusement MacHines | 30313 | £250 | |
Paddock Bookmakers Ltd | 918 | £500 | |
Palace Racing Ltd | 1184 | £100 | |
Palais Bingo Ltd | 36485 | £250 | |
Papworth Hospital NHS Foundation Trust | 5157 | £100 | |
Pariplay Ltd | 39167 | £500 | |
Parkinsons Machines & Vehicles Ltd | 5458 | £350 | |
Parseq Ltd | 30612 | £250 | |
PearFiction Studios Inc | 50457 | £400 | |
Pem Capital Limited | 46708 | £250 | |
Pembrokeshire Lottery | 5048 | £307 | |
Penlan Social Club | 4349 | £125 | |
Peter Derrick Racing | 532 | £50 | |
Peter Stephenson | 5814 | £100 | |
Peterborough Sports Stadium Ltd | 2138 | £500 | |
Phoenix Leisure Ltd | 3836 | £500 | |
Phoenix Sport | 1214 | £50 | |
Phoenix Sport | 1214 | £50 | |
Phyllis Tuckwell Memorial Hospice Ltd | 10024 | £500 | |
Pier Amusements (Felixstowe) Ltd | 1448 | £300 | |
Pioneer Leisure Ltd | 5509 | £50 | |
Platinum Gaming Limited (Unibet UK) | 45322 | £50,592 | |
Playnbrag Limited | 37501 | £250 | |
Playson Limited | 41337 | £250 | |
Playtech plc | 38516 | £100,000 | |
Plaza Leisure Ltd | 11557 | £250 | |
PLR Leisure Ltd | 3023 | £500 | |
Postcode Lottery Ltd | 829 | £4,000 | |
PP Leisure Activities Ltd | 5459 | £250 | |
Pragmatic Play Limited | 46683 | £467 | |
Premier Automatics Ltd | 5842 | £100 | |
Premier Gaming Machines Limited | 45991 | £500 | |
Premier Racing | 3084 | £250 | |
Priory Hill Ltd | 3959 | £250 | |
Probe Investments Limited / EnergyCasino | 39325 | £5,000 | |
Pwllheli Amusements Ltd | 5896 | £250 | |
Queenswood School Limited | 37853 | £150 | |
R&J Leisure Ltd | 1668 | £250 | |
Rabcat Computer Graphics GmbH | 40192 | £350 | |
Racebets International Gaming Ltd | 39428 | £250 | |
Raffle House Ltd | £250 | ||
Ravendive Ltd | 2386 | £1,460 | |
Raykin Ltd | 41044 | £100 | |
Raymond Frew | 3270 | £20 | |
RD Racing | 2999 | £200 | |
Realistic Games Ltd | 3000 | £4,500 | |
Reality Gaming Limited | 38346 | £250 | |
Red Rose Leisure | 4351 | £100 | |
Red Tiger Gaming Ltd | 43114 | £1,000 | |
ReelNRG Limited | 49440 | £100 | |
Reels Casino Slots Limited | 43204 | £250 | |
Regal Amusement Machine Sales Ltd | 7561 | £5,000 | |
Regal Amusements | 2157 | £400 | |
Regency Leisure / Dagg Developments Limited | 754 | £912 | |
Reohorn Automatics & Amusements Ltd | 33721 | £250 | |
Retrospection Software Limited | 43651 | £250 | |
Richardsons Leisure Limited | 2292 | £500 | |
Ritz Bingo Ltd | 33214 | £250 | |
Roadchef Ltd | 6747 | £6,800 | |
Roar Betting DF Ltd | 27944 | £230 | |
Rotunda Equipment Leasing Limited | 37787 | £500 | |
Roxy Bingo (Sowerby Bridge) Ltd | 527 | £332 | |
Royal Panda Limited | 39221 | £800 | |
Royal Scottish Society for Prevention of Cruelty to Children (RSSPCC) | 5188 | £100 | |
Royal Voluntary Service | 4909 | £1,100 | |
RTB Investments Ltd | 8480 | £250 | |
Rubicon Pastimes Ltd | 565 | £500 | |
Run It Once Limited | 47226 | £250 | |
Rupert Smith | 629 | £19 | |
RWI International Investments | 41154 | £1,000 | |
S Burns Betting Shop | 3451 | £20 | |
S&D Bookmakers Ltd | 1869 | £2,459 | |
SAL AGC Limited | 31681 | £655 | |
Saltburn Leisure Limited | 42073 | £250 | |
Samuel Nixon | 762 | £20 | |
Sands Amusements / Rodney Kenneth Kemp & Jason Brian Kemp | 2136 | £250 | |
Sands Amusements Ltd | 35136 | £250 | |
SAS Amusements | 780 | £250 | |
SB MacHines Ltd | 5862 | £300 | |
SCH Racing | 3012 | £100 | |
Scottish National Party | 37637 | £250 | |
SD Bets Ltd | 28444 | £250 | |
Seagull Amusements | 1084 | £250 | |
Searles Camping Ground Limited | 3776 | £250 | |
Seashore Enterprises Ltd | 913 | £250 | |
Sefton Automatics Ltd | 5550 | £250 | |
Seldons Leisureworld | 42296 | £250 | |
